Privates & Semi-Privates
For more info on a specific course, press on its section number. You will then be able to add this course to your cart.
| SEMI-PRIVATE LESSONS - PRESCHOOL 1 - |
| Section no | Schedule |
| 125- | | Jan 07 to Feb 25, 2026 | Wed | 17:00 to 17:30 |
|
|
| 245-OMAR | | Jan 10 to Feb 28, 2026 | Sat | 14:00 to 14:45 |
|
|
| 254-DARIA | | Jan 10 to Feb 28, 2026 | Sat | 09:00 to 09:30 |
|
|
| 27- | | Jan 06 to Feb 24, 2026 | Tue | 17:00 to 17:30 |
|
|
| 445-YUZONG | | Jan 11 to Mar 01, 2026 | Sun | 14:00 to 14:45 |
|
|
| 453-SIERRA | | Jan 11 to Mar 01, 2026 | Sun | 09:00 to 09:30 |
|
|
| SEMI-PRIVATE LESSONS - PRESCHOOL 2 |
| Section no | Schedule |
| 127-EMILY | | Jan 07 to Feb 25, 2026 | Wed | 17:00 to 17:30 |
|
|
| 228-CHRIS | | Jan 09 to Feb 27, 2026 | Fri | 17:00 to 17:30 |
|
|
| 250-GINI | | Jan 10 to Feb 28, 2026 | Sat | 09:00 to 09:30 |
|
|
| 29- | | Jan 06 to Feb 24, 2026 | Tue | 17:00 to 17:30 |
|
|
| 449-PAIGE | | Jan 11 to Mar 01, 2026 | Sun | 14:00 to 14:45 |
|
|
| 462-SPIRO | | Jan 11 to Mar 01, 2026 | Sun | 09:00 to 09:30 |
|
|
| SEMI-PRIVATE LESSONS - PRESCHOOL 3 |
| Section no | Schedule |
| 124-SOPHIE | | Jan 07 to Feb 25, 2026 | Wed | 18:30 to 19:00 |
|
|
| 226-ALEJANDRO | | Jan 09 to Feb 27, 2026 | Fri | 18:30 to 19:00 |
|
|
| 243-OMAR | | Jan 10 to Feb 28, 2026 | Sat | 13:15 to 14:00 |
|
|
| 251-GINI | | Jan 10 to Feb 28, 2026 | Sat | 11:00 to 11:45 |
|
|
| 26-SARAH | | Jan 06 to Feb 24, 2026 | Tue | 18:30 to 19:00 |
|
|
| 440-POURIA | | Jan 11 to Mar 01, 2026 | Sun | 12:00 to 12:30 |
|
|
| 444-YUZONG | | Jan 11 to Mar 01, 2026 | Sun | 13:15 to 14:00 |
|
|
| 446-PAIGE | | Jan 11 to Mar 01, 2026 | Sun | 09:30 to 10:00 |
|
|
| SEMI-PRIVATE LESSONS - PRESCHOOL 4-5 |
| Section no | Schedule |
| 130- | | Jan 07 to Feb 25, 2026 | Wed | 18:30 to 19:00 |
|
|
| 232-SARAH | | Jan 09 to Feb 27, 2026 | Fri | 18:30 to 19:00 |
|
|
| 234-LUC | | Jan 10 to Feb 28, 2026 | Sat | 09:30 to 10:00 |
|
|
| 255-DARIA | | Jan 10 to Feb 28, 2026 | Sat | 11:00 to 11:45 |
|
|
| 259-KHALED | | Jan 10 to Feb 28, 2026 | Sat | 13:15 to 14:00 |
|
|
| 32-TARA | | Jan 06 to Feb 24, 2026 | Tue | 18:30 to 19:00 |
|
|
| 434-SOPHIE | | Jan 11 to Mar 01, 2026 | Sun | 09:30 to 10:00 |
|
|
| 441-POURIA | | Jan 11 to Mar 01, 2026 | Sun | 13:15 to 14:00 |
|
|
| 454-SIERRA | | Jan 11 to Mar 01, 2026 | Sun | 11:00 to 11:45 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 1 |
| Section no | Schedule |
| 122-BROOKLYNNE | | Jan 07 to Feb 25, 2026 | Wed | 17:30 to 18:15 |
|
|
| 123-BROOKLYNNE | | Jan 07 to Feb 25, 2026 | Wed | 19:45 to 20:30 |
|
|
| 22-EMMA | | Jan 06 to Feb 24, 2026 | Tue | 17:30 to 18:15 |
|
|
| 223-MIA | | Jan 09 to Feb 27, 2026 | Fri | 17:30 to 18:15 |
|
|
| 224-MIA | | Jan 09 to Feb 27, 2026 | Fri | 19:45 to 20:30 |
|
|
| 23-EMMA | | Jan 06 to Feb 24, 2026 | Tue | 19:45 to 20:30 |
|
|
| 233- | | Jan 10 to Feb 28, 2026 | Sat | 14:45 to 15:30 |
|
|
| 239-MAKELE | | Jan 10 to Feb 28, 2026 | Sat | 10:00 to 10:30 |
|
|
| 24-MEHDI | | Jan 06 to Feb 24, 2026 | Tue | 20:30 to 21:00 |
|
|
| 240-MAKELE | | Jan 10 to Feb 28, 2026 | Sat | 12:00 to 12:30 |
|
|
| 258-KHALED | | Jan 10 to Feb 28, 2026 | Sat | 11:45 to 12:30 |
|
|
| 433- | | Jan 11 to Mar 01, 2026 | Sun | 14:45 to 15:30 |
|
|
| 439-POURIA | | Jan 11 to Mar 01, 2026 | Sun | 10:00 to 10:30 |
|
|
| 448-PAIGE | | Jan 11 to Mar 01, 2026 | Sun | 10:45 to 11:30 |
|
|
| 450-SPIRO | |
|
| 459-KHALED | | Jan 11 to Mar 01, 2026 | Sun | 11:45 to 12:30 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 2 |
| Section no | Schedule |
| 120- | | Jan 07 to Feb 25, 2026 | Wed | 17:30 to 18:15 |
|
|
| 123-SOPHIE | | Jan 07 to Feb 25, 2026 | Wed | 17:45 to 18:30 |
|
|
| 20-MAKELE | | Jan 06 to Feb 24, 2026 | Tue | 17:30 to 18:15 |
|
|
| 225-ALEJANDRO | | Jan 09 to Feb 27, 2026 | Fri | 17:45 to 18:30 |
|
|
| 238- | | Jan 10 to Feb 28, 2026 | Sat | 14:45 to 15:30 |
|
|
| 241-OMAR | | Jan 10 to Feb 28, 2026 | Sat | 09:45 to 10:15 |
|
|
| 242-OMAR | | Jan 10 to Feb 28, 2026 | Sat | 11:15 to 12:00 |
|
|
| 25-SARAH | | Jan 06 to Feb 24, 2026 | Tue | 17:45 to 18:30 |
|
|
| 257-KHALED | | Jan 10 to Feb 28, 2026 | Sat | 10:30 to 11:15 |
|
|
| 438-ANTHEA | | Jan 11 to Mar 01, 2026 | Sun | 14:45 to 15:30 |
|
|
| 443-YUZONG | | Jan 11 to Mar 01, 2026 | Sun | 10:00 to 10:30 |
|
|
| 456-SIERRA | | Jan 11 to Mar 01, 2026 | Sun | 13:45 to 14:30 |
|
|
| 458-KHALED | | Jan 11 to Mar 01, 2026 | Sun | 10:30 to 11:15 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 3 |
| Section no | Schedule |
| 131-SPIRO | | Jan 07 to Feb 25, 2026 | Wed | 18:30 to 19:15 |
|
|
| 230-KARISSA | | Jan 10 to Feb 28, 2026 | Sat | 10:00 to 10:45 |
|
|
| 233-RAUL | | Jan 09 to Feb 27, 2026 | Fri | 18:30 to 19:15 |
|
|
| 261-SOPHIA | | Jan 10 to Feb 28, 2026 | Sat | 14:00 to 14:45 |
|
|
| 263- | | Jan 10 to Feb 28, 2026 | Sat | 14:30 to 15:15 |
|
|
| 33- | | Jan 06 to Feb 24, 2026 | Tue | 18:30 to 19:15 |
|
|
| 40- | | Jan 06 to Feb 24, 2026 | Tue | 19:30 to 20:15 |
|
|
| 43- | | Jan 06 to Feb 24, 2026 | Tue | 20:15 to 21:00 |
|
|
| 430-EMILY | | Jan 11 to Mar 01, 2026 | Sun | 10:00 to 10:45 |
|
|
| 457-SIERRA | | Jan 11 to Mar 01, 2026 | Sun | 14:30 to 15:15 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 4 |
| Section no | Schedule |
| 132-SPIRO | | Jan 07 to Feb 25, 2026 | Wed | 19:15 to 20:00 |
|
|
| 234-RAUL | | Jan 09 to Feb 27, 2026 | Fri | 19:15 to 20:00 |
|
|
| 235-LUC | | Jan 10 to Feb 28, 2026 | Sat | 10:00 to 10:45 |
|
|
| 250-DIB | | Jan 10 to Feb 28, 2026 | Sat | 14:30 to 15:15 |
|
|
| 34- | | Jan 06 to Feb 24, 2026 | Tue | 19:15 to 20:00 |
|
|
| 435-SOPHIE | | Jan 11 to Mar 01, 2026 | Sun | 10:00 to 10:45 |
|
|
| 461-KIAN | | Jan 11 to Mar 01, 2026 | Sun | 14:30 to 15:15 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 5 |
| Section no | Schedule |
| 126- | | Jan 07 to Feb 25, 2026 | Wed | 18:00 to 18:45 |
|
|
| 227-SPIRO | | Jan 09 to Feb 27, 2026 | Fri | 18:00 to 18:45 |
|
|
| 231-KARISSA | | Jan 10 to Feb 28, 2026 | Sat | 10:45 to 11:30 |
|
|
| 231-SARAH | | Jan 09 to Feb 27, 2026 | Fri | 17:00 to 17:45 |
|
|
| 232- | | Jan 10 to Feb 28, 2026 | Sat | 13:15 to 14:00 |
|
|
| 28- | | Jan 06 to Feb 24, 2026 | Tue | 18:00 to 18:45 |
|
|
| 31-TARA | | Jan 06 to Feb 24, 2026 | Tue | 17:00 to 17:45 |
|
|
| 431-EMILY | | Jan 11 to Mar 01, 2026 | Sun | 10:45 to 11:30 |
|
|
| 432- | | Jan 11 to Mar 01, 2026 | Sun | 13:15 to 14:00 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 6 |
| Section no | Schedule |
| 128-EMILY | | Jan 07 to Feb 25, 2026 | Wed | 18:00 to 18:45 |
|
|
| 129- | | Jan 07 to Feb 25, 2026 | Wed | 17:00 to 17:45 |
|
|
| 236-LUC | | Jan 10 to Feb 28, 2026 | Sat | 10:45 to 11:30 |
|
|
| 237- | | Jan 10 to Feb 28, 2026 | Sat | 13:15 to 14:00 |
|
|
| 30- | | Jan 06 to Feb 24, 2026 | Tue | 18:00 to 18:45 |
|
|
| 41- | | Jan 06 to Feb 24, 2026 | Tue | 20:15 to 21:00 |
|
|
| 42- | | Jan 06 to Feb 24, 2026 | Tue | 19:30 to 20:15 |
|
|
| 436-SOPHIE | | Jan 11 to Mar 01, 2026 | Sun | 10:45 to 11:30 |
|
|
| 437-ANTHEA | | Jan 11 to Mar 01, 2026 | Sun | 13:15 to 14:00 |
|
|
| SEMI-PRIVATE LESSONS - W - ADVANCED LEVEL 7-8-9-10 |
| Section no | Schedule |
| 121- | | Jan 07 to Feb 25, 2026 | Wed | 19:00 to 19:45 |
|
|
| 133-SPIRO | | Jan 07 to Feb 25, 2026 | Wed | 20:00 to 20:45 |
|
|
| 21-MAKELE | | Jan 06 to Feb 24, 2026 | Tue | 19:00 to 19:45 |
|
|
| 220-SOPHIA | | Jan 09 to Feb 27, 2026 | Fri | 18:45 to 19:30 |
|
|
| 235-RAUL | | Jan 09 to Feb 27, 2026 | Fri | 20:00 to 20:45 |
|
|
| 249-DIB | | Jan 10 to Feb 28, 2026 | Sat | 13:45 to 14:30 |
|
|
| 252-GINI | | Jan 10 to Feb 28, 2026 | Sat | 11:45 to 12:30 |
|
|
| 256-DARIA | | Jan 10 to Feb 28, 2026 | Sat | 11:45 to 12:30 |
|
|
| 262- | | Jan 10 to Feb 28, 2026 | Sat | 13:45 to 14:30 |
|
|
| 35- | | Jan 06 to Feb 24, 2026 | Tue | 20:00 to 20:45 |
|
|
| 451-SPIRO | | Jan 11 to Mar 01, 2026 | Sun | 11:45 to 12:30 |
|
|
| 455-SIERRA | | Jan 11 to Mar 01, 2026 | Sun | 11:45 to 12:30 |
|
|
| 460-KIAN | | Jan 11 to Mar 01, 2026 | Sun | 13:45 to 14:30 |
|
|