Section no | Schedule |
06- | Jan 07 to Feb 25, 2025 | Tue | 17:00 to 17:30 |
|
|
09- | Jan 07 to Feb 25, 2025 | Tue | 19:00 to 19:30 |
|
|
106-MEHDI | Jan 08 to Feb 26, 2025 | Wed | 17:00 to 17:30 |
|
|
109-MEHDI | Jan 08 to Feb 26, 2025 | Wed | 19:00 to 19:30 |
|
|
132- | Jan 08 to Feb 26, 2025 | Wed | 19:45 to 20:30 |
|
|
208-RAUL | Jan 03 to Feb 21, 2025 | Fri | 17:00 to 17:30 |
|
|
211-RAUL | Jan 03 to Feb 21, 2025 | Fri | 19:00 to 19:30 |
|
|
216- | Jan 03 to Feb 21, 2025 | Fri | 18:30 to 19:00 |
|
|
219- | Jan 03 to Feb 21, 2025 | Fri | 16:15 to 17:00 |
|
|
238-RAYEN | Jan 03 to Feb 21, 2025 | Fri | 19:45 to 20:15 |
|
|
308-SABRINA | Jan 04 to Feb 22, 2025 | Sat | 09:00 to 09:30 |
|
|
311-SABRINA | Jan 04 to Feb 22, 2025 | Sat | 11:00 to 11:30 |
|
|
329-OMAR | Jan 04 to Feb 22, 2025 | Sat | 09:00 to 09:30 |
|
|
333-OMAR | Jan 04 to Feb 22, 2025 | Sat | 11:45 to 12:30 |
|
|
406-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 09:00 to 09:30 |
|
|
409-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 11:00 to 11:30 |
|
|
427- | Jan 05 to Feb 23, 2025 | Sun | 09:00 to 09:30 |
|
|
463-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 13:15 to 14:00 |
|
|
Section no | Schedule |
102- | Jan 08 to Feb 26, 2025 | Wed | 18:15 to 18:45 |
|
|
114- | Jan 08 to Feb 26, 2025 | Wed | 19:00 to 19:30 |
|
|
116-SOPHIE | Jan 08 to Feb 26, 2025 | Wed | 17:00 to 17:30 |
|
|
13-TARA | Jan 07 to Feb 25, 2025 | Tue | 18:30 to 19:00 |
|
|
135- | Jan 08 to Feb 26, 2025 | Wed | 18:00 to 18:45 |
|
|
16- | Jan 07 to Feb 25, 2025 | Tue | 17:00 to 17:30 |
|
|
203-CHRISTOFILI | Jan 03 to Feb 21, 2025 | Fri | 18:15 to 18:45 |
|
|
217- | Jan 03 to Feb 21, 2025 | Fri | 19:00 to 19:30 |
|
|
220- | Jan 03 to Feb 21, 2025 | Fri | 17:00 to 17:30 |
|
|
260-CHRISTOFILI | Jan 03 to Feb 21, 2025 | Fri | 16:15 to 17:00 |
|
|
317- | Jan 04 to Feb 22, 2025 | Sat | 09:00 to 09:30 |
|
|
342-KHALED | Jan 04 to Feb 22, 2025 | Sat | 09:45 to 10:30 |
|
|
380-RAYAN | Jan 04 to Feb 22, 2025 | Sat | 13:15 to 14:00 |
|
|
415-KARIM | Jan 05 to Feb 23, 2025 | Sun | 09:00 to 09:30 |
|
|
431- | Jan 05 to Feb 23, 2025 | Sun | 11:45 to 12:15 |
|
|
432- | Jan 05 to Feb 23, 2025 | Sun | 12:15 to 12:45 |
|
|
440-LAETITIA | Jan 05 to Feb 23, 2025 | Sun | 09:45 to 10:30 |
|
|
Section no | Schedule |
112- | Jan 08 to Feb 26, 2025 | Wed | 17:45 to 18:30 |
|
|
12-TARA | Jan 07 to Feb 25, 2025 | Tue | 17:45 to 18:30 |
|
|
122-RAUL | Jan 08 to Feb 26, 2025 | Wed | 17:00 to 17:30 |
|
|
215- | Jan 03 to Feb 21, 2025 | Fri | 17:45 to 18:30 |
|
|
22- | |
|
227- | Jan 03 to Feb 21, 2025 | Fri | 17:00 to 17:30 |
|
|
323-MAKELE | Jan 04 to Feb 22, 2025 | Sat | 09:00 to 09:30 |
|
|
328-MAKELE | Jan 04 to Feb 22, 2025 | Sat | 12:15 to 12:45 |
|
|
357- | Jan 04 to Feb 22, 2025 | Sat | 14:00 to 14:45 |
|
|
420-PAIGE | Jan 05 to Feb 23, 2025 | Sun | 09:00 to 09:30 |
|
|
453-POURIA | Jan 05 to Feb 23, 2025 | Sun | 14:45 to 15:30 |
|
|
454-PAIGE | Jan 05 to Feb 23, 2025 | Sun | 13:15 to 14:00 |
|
|
Section no | Schedule |
126-RAUL | Jan 08 to Feb 26, 2025 | Wed | 19:30 to 20:00 |
|
|
231- | Jan 03 to Feb 21, 2025 | Fri | 19:30 to 20:15 |
|
|
233-RAYEN | Jan 03 to Feb 21, 2025 | Fri | 16:15 to 17:00 |
|
|
26- | Jan 07 to Feb 25, 2025 | Tue | 19:30 to 20:00 |
|
|
28-BROOKLYNNE | Jan 07 to Feb 25, 2025 | Tue | 17:00 to 17:30 |
|
|
327-MAKELE | Jan 04 to Feb 22, 2025 | Sat | 11:30 to 12:15 |
|
|
346- | Jan 04 to Feb 22, 2025 | Sat | 13:15 to 14:00 |
|
|
41-MEHDI | |
|
424-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 11:30 to 12:00 |
|
|
456-PAIGE | Jan 05 to Feb 23, 2025 | Sun | 14:45 to 15:30 |
|
|
465-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 14:45 to 15:30 |
|
|
51-TARA | Jan 07 to Feb 25, 2025 | Tue | 20:30 to 21:00 |
|
|
Section no | Schedule |
01-ANYA | Jan 07 to Feb 25, 2025 | Tue | 17:30 to 18:15 |
|
|
02-ANYA | Jan 07 to Feb 25, 2025 | Tue | 18:15 to 18:45 |
|
|
101- | Jan 08 to Feb 26, 2025 | Wed | 17:30 to 18:15 |
|
|
113- | Jan 08 to Feb 26, 2025 | Wed | 18:30 to 19:00 |
|
|
136- | Jan 08 to Feb 26, 2025 | Wed | 18:45 to 19:15 |
|
|
14-TARA | Jan 07 to Feb 25, 2025 | Tue | 19:00 to 19:30 |
|
|
202-CHRISTOFILI | |
|
213- | Jan 03 to Feb 21, 2025 | Fri | 16:15 to 17:00 |
|
|
234-RAYEN | Jan 03 to Feb 21, 2025 | Fri | 17:00 to 17:30 |
|
|
250- | Jan 03 to Feb 21, 2025 | Fri | 18:30 to 19:15 |
|
|
251- | Jan 03 to Feb 21, 2025 | Fri | 19:15 to 19:45 |
|
|
32-BROOKLYNNE | Jan 07 to Feb 25, 2025 | Tue | 19:45 to 20:15 |
|
|
322- | Jan 04 to Feb 22, 2025 | Sat | 12:15 to 12:45 |
|
|
336-RAYAN | Jan 04 to Feb 22, 2025 | Sat | 09:45 to 10:15 |
|
|
343-KHALED | Jan 04 to Feb 22, 2025 | Sat | 10:30 to 11:15 |
|
|
344-KHALED | Jan 04 to Feb 22, 2025 | Sat | 11:15 to 12:00 |
|
|
351-SABRINA | Jan 04 to Feb 22, 2025 | Sat | 13:15 to 14:00 |
|
|
352-RAYAN | Jan 04 to Feb 22, 2025 | Sat | 14:00 to 14:45 |
|
|
358- | Jan 04 to Feb 22, 2025 | Sat | 15:30 to 16:15 |
|
|
366- | Jan 04 to Feb 22, 2025 | Sat | 15:30 to 16:15 |
|
|
391-POURIA | Jan 04 to Feb 22, 2025 | Sat | 14:00 to 14:45 |
|
|
42-MEHDI | Jan 07 to Feb 25, 2025 | Tue | 18:30 to 19:15 |
|
|
425-KARIM | Jan 05 to Feb 23, 2025 | Sun | 12:00 to 12:30 |
|
|
426-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 12:00 to 12:30 |
|
|
441-LAETITIA | Jan 05 to Feb 23, 2025 | Sun | 10:30 to 11:15 |
|
|
442-LAETITIA | Jan 05 to Feb 23, 2025 | Sun | 10:30 to 11:15 |
|
|
452-POURIA | Jan 05 to Feb 23, 2025 | Sun | 15:30 to 16:15 |
|
|
455-PAIGE | Jan 05 to Feb 23, 2025 | Sun | 14:00 to 14:45 |
|
|
466-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 15:30 to 16:15 |
|
|
481-KARIM | Jan 05 to Feb 23, 2025 | Sun | 14:00 to 14:45 |
|
|
50- | Jan 07 to Feb 25, 2025 | Tue | 20:30 to 21:00 |
|
|
Section no | Schedule |
07- | |
|
107-MEHDI | Jan 08 to Feb 26, 2025 | Wed | 17:30 to 18:15 |
|
|
125-RAUL | Jan 08 to Feb 26, 2025 | Wed | 18:45 to 19:30 |
|
|
207-RAUL | Jan 03 to Feb 21, 2025 | Fri | 16:15 to 17:00 |
|
|
209-RAUL | Jan 03 to Feb 21, 2025 | Fri | 17:30 to 18:15 |
|
|
230- | Jan 03 to Feb 21, 2025 | Fri | 18:45 to 19:30 |
|
|
25- | Jan 07 to Feb 25, 2025 | Tue | 18:45 to 19:30 |
|
|
309-SABRINA | Jan 04 to Feb 22, 2025 | Sat | 09:30 to 10:15 |
|
|
326-MAKELE | Jan 04 to Feb 22, 2025 | Sat | 10:45 to 11:30 |
|
|
359- | Jan 04 to Feb 22, 2025 | Sat | 13:15 to 14:00 |
|
|
361- | Jan 04 to Feb 22, 2025 | Sat | 14:45 to 15:30 |
|
|
407-SIERRA | Jan 05 to Feb 23, 2025 | Sun | 09:30 to 10:15 |
|
|
423-PAIGE | Jan 05 to Feb 23, 2025 | Sun | 10:45 to 11:30 |
|
|
469-REZA | Jan 05 to Feb 23, 2025 | Sun | 14:45 to 15:30 |
|
|
Section no | Schedule |
120-SOPHIE | Jan 08 to Feb 26, 2025 | Wed | 19:30 to 20:15 |
|
|
121-SOPHIE | Jan 08 to Feb 26, 2025 | Wed | 20:15 to 21:00 |
|
|
20- | Jan 07 to Feb 25, 2025 | Tue | 19:30 to 20:15 |
|
|
21- | Jan 07 to Feb 25, 2025 | Tue | 20:15 to 21:00 |
|
|
224- | Jan 03 to Feb 21, 2025 | Fri | 19:30 to 20:15 |
|
|
303-KARISSA | Jan 04 to Feb 22, 2025 | Sat | 10:15 to 11:00 |
|
|
321- | Jan 04 to Feb 22, 2025 | Sat | 11:30 to 12:15 |
|
|
337-RAYAN | Jan 04 to Feb 22, 2025 | Sat | 10:15 to 11:00 |
|
|
363- | Jan 04 to Feb 22, 2025 | Sat | 13:15 to 14:00 |
|
|
365- | Jan 04 to Feb 22, 2025 | Sat | 14:45 to 15:30 |
|
|
393-POURIA | Jan 04 to Feb 22, 2025 | Sat | 11:30 to 12:15 |
|
|
405-ALEXANDRA | Jan 05 to Feb 23, 2025 | Sun | 10:30 to 11:15 |
|
|
419-KARIM | Jan 05 to Feb 23, 2025 | Sun | 11:30 to 12:15 |
|
|
450-POURIA | Jan 05 to Feb 23, 2025 | Sun | 13:15 to 14:00 |
|
|
467-REZA | Jan 05 to Feb 23, 2025 | Sun | 13:15 to 14:00 |
|
|
Section no | Schedule |
11-TARA | Jan 07 to Feb 25, 2025 | Tue | 17:00 to 17:45 |
|
|
111- | Jan 08 to Feb 26, 2025 | Wed | 17:00 to 17:45 |
|
|
131- | Jan 08 to Feb 26, 2025 | Wed | 19:00 to 19:45 |
|
|
214- | Jan 03 to Feb 21, 2025 | Fri | 17:00 to 17:45 |
|
|
237-RAYEN | Jan 03 to Feb 21, 2025 | Fri | 19:00 to 19:45 |
|
|
31-BROOKLYNNE | Jan 07 to Feb 25, 2025 | Tue | 19:00 to 19:45 |
|
|
313-LAURA | Jan 04 to Feb 22, 2025 | Sat | 09:00 to 09:45 |
|
|
33-BROOKLYNNE | Jan 07 to Feb 25, 2025 | Tue | 20:15 to 21:00 |
|
|
332-OMAR | Jan 04 to Feb 22, 2025 | Sat | 11:00 to 11:45 |
|
|
354-RAYAN | Jan 04 to Feb 22, 2025 | Sat | 15:30 to 16:15 |
|
|
430- | Jan 05 to Feb 23, 2025 | Sun | 11:00 to 11:45 |
|
|
457-PAIGE | Jan 05 to Feb 23, 2025 | Sun | 15:30 to 16:15 |
|
|
480-KARIM | Jan 05 to Feb 23, 2025 | Sun | 13:15 to 14:00 |
|
|
Section no | Schedule |
137- | Jan 08 to Feb 26, 2025 | Wed | 19:15 to 20:00 |
|
|
205-CHRISTOFILI | Jan 03 to Feb 21, 2025 | Fri | 20:15 to 21:00 |
|
|
225- | Jan 03 to Feb 21, 2025 | Fri | 20:15 to 21:00 |
|
|
226- | Jan 03 to Feb 21, 2025 | Fri | 16:15 to 17:00 |
|
|
314-LAURA | Jan 04 to Feb 22, 2025 | Sat | 10:00 to 10:45 |
|
|
338-RAYAN | Jan 04 to Feb 22, 2025 | Sat | 11:00 to 11:45 |
|
|
341-RAYAN | Jan 04 to Feb 22, 2025 | Sat | 09:00 to 09:45 |
|
|
390-POURIA | Jan 04 to Feb 22, 2025 | Sat | 13:15 to 14:00 |
|
|
411-REZA | Jan 05 to Feb 23, 2025 | Sun | 09:00 to 09:45 |
|
|
412-REZA | Jan 05 to Feb 23, 2025 | Sun | 10:00 to 10:45 |
|
|
Section no | Schedule |
04-ANYA | Jan 07 to Feb 25, 2025 | Tue | 19:30 to 20:15 |
|
|
05-ANYA | Jan 07 to Feb 25, 2025 | Tue | 20:15 to 21:00 |
|
|
104- | Jan 08 to Feb 26, 2025 | Wed | 19:30 to 20:15 |
|
|
105- | Jan 08 to Feb 26, 2025 | Wed | 20:15 to 21:00 |
|
|
118-SOPHIE | Jan 08 to Feb 26, 2025 | Wed | 18:00 to 18:45 |
|
|
18- | Jan 07 to Feb 25, 2025 | Tue | 18:00 to 18:45 |
|
|
206-CHRISTOFILI | Jan 03 to Feb 21, 2025 | Fri | 19:30 to 20:15 |
|
|
222- | Jan 03 to Feb 21, 2025 | Fri | 18:00 to 18:45 |
|
|
249- | Jan 03 to Feb 21, 2025 | Fri | 17:45 to 18:30 |
|
|
304-KARISSA | Jan 04 to Feb 22, 2025 | Sat | 11:00 to 11:45 |
|
|
305-KARISSA | Jan 04 to Feb 22, 2025 | Sat | 11:45 to 12:30 |
|
|
319- | Jan 04 to Feb 22, 2025 | Sat | 10:00 to 10:45 |
|
|
362- | Jan 04 to Feb 22, 2025 | Sat | 15:30 to 16:15 |
|
|
406-ALEXANDRA | Jan 05 to Feb 23, 2025 | Sun | 11:15 to 12:00 |
|
|
407-ALEXANDRA | Jan 05 to Feb 23, 2025 | Sun | 12:00 to 12:45 |
|
|
417-KARIM | Jan 05 to Feb 23, 2025 | Sun | 10:00 to 10:45 |
|
|
470-REZA | |
|