Privates & Semi-Privates
For more info on a specific course, press on its section number. You will then be able to add this course to your cart.
| Section no | Schedule |
| 189-SPIRO | |
|
| 317- | | Sep 12 to Dec 05, 2026 | Sat | 12:00 to 12:30 |
|
|
| 397- | | Sep 12 to Dec 05, 2026 | Sat | 12:00 to 12:30 |
|
|
| 417- | | Sep 13 to Dec 06, 2026 | Sun | 12:00 to 12:30 |
|
|
| 497- | | Sep 13 to Dec 06, 2026 | Sun | 12:00 to 12:30 |
|
|
| SEMI-PRIVATE LESSONS - PRESCHOOL 1 - (Full SUMMER SCHEDULE Available May 29th) |
| Section no | Schedule |
| 09- | | Sep 15 to Dec 01, 2026 | Tue | 18:30 to 19:00 |
|
|
| 109- | | Sep 16 to Dec 02, 2026 | Wed | 18:30 to 19:00 |
|
|
| 122- | | Sep 16 to Dec 02, 2026 | Wed | 17:00 to 17:30 |
|
|
| 122-SKYLA | FULL
| Jun 30 to Aug 20, 2026 | Thu | 17:00 to 17:30 |
|
|
| 209- | | Sep 11 to Dec 04, 2026 | Fri | 18:30 to 19:00 |
|
|
| 22- | | Sep 15 to Dec 01, 2026 | Tue | 17:00 to 17:30 |
|
|
| 222- | | Sep 11 to Dec 04, 2026 | Fri | 17:00 to 17:30 |
|
|
| 304- | | Sep 12 to Dec 05, 2026 | Sat | 10:30 to 11:15 |
|
|
| 336- | | Sep 12 to Dec 05, 2026 | Sat | 09:00 to 09:30 |
|
|
| 404- | | Sep 13 to Dec 06, 2026 | Sun | 10:30 to 11:15 |
|
|
| 436- | | Sep 13 to Dec 06, 2026 | Sun | 09:00 to 09:30 |
|
|
| SEMI-PRIVATE LESSONS - PRESCHOOL 2 |
| Section no | Schedule |
| 116- | | Sep 16 to Dec 02, 2026 | Wed | 17:00 to 17:30 |
|
|
| 135- | | Sep 16 to Dec 02, 2026 | Wed | 17:45 to 18:30 |
|
|
| 16- | | Sep 15 to Dec 01, 2026 | Tue | 17:00 to 17:30 |
|
|
| 216- | | Sep 11 to Dec 04, 2026 | Fri | 17:00 to 17:30 |
|
|
| 305- | | Sep 12 to Dec 05, 2026 | Sat | 11:15 to 12:00 |
|
|
| 326- | | Sep 12 to Dec 05, 2026 | Sat | 09:00 to 09:30 |
|
|
| 35- | | Sep 15 to Dec 01, 2026 | Tue | 17:45 to 18:30 |
|
|
| 405- | | Sep 13 to Dec 06, 2026 | Sun | 11:15 to 12:00 |
|
|
| 414- | | Sep 13 to Dec 06, 2026 | Sun | 10:00 to 10:30 |
|
|
| SEMI-PRIVATE LESSONS - PRESCHOOL 3 |
| Section no | Schedule |
| 112- | | Sep 16 to Dec 02, 2026 | Wed | 17:45 to 18:30 |
|
|
| 112-KHALED | | Jul 02 to Aug 20, 2026 | Thu | 17:45 to 18:30 |
|
|
| 12- | | Sep 15 to Dec 01, 2026 | Tue | 17:45 to 18:30 |
|
|
| 212- | | Sep 11 to Dec 04, 2026 | Fri | 17:45 to 18:30 |
|
|
| 314- | | Sep 12 to Dec 05, 2026 | Sat | 10:00 to 10:30 |
|
|
| 398- | | Sep 12 to Dec 05, 2026 | Sat | 11:30 to 12:00 |
|
|
| 426- | | Sep 13 to Dec 06, 2026 | Sun | 09:00 to 09:30 |
|
|
| 498- | | Sep 13 to Dec 06, 2026 | Sun | 11:30 to 12:00 |
|
|
| SEMI-PRIVATE LESSONS - PRESCHOOL 4-5 |
| Section no | Schedule |
| 126- | | Sep 16 to Dec 02, 2026 | Wed | 19:30 to 20:15 |
|
|
| 126-SKYLA | |
|
| 141- | | Sep 16 to Dec 02, 2026 | Wed | 17:45 to 18:30 |
|
|
| 141-JOSIP | |
|
| 190-MIA | |
|
| 226- | | Sep 11 to Dec 04, 2026 | Fri | 19:30 to 20:15 |
|
|
| 241- | | Sep 11 to Dec 04, 2026 | Fri | 17:45 to 18:30 |
|
|
| 26- | | Sep 15 to Dec 01, 2026 | Tue | 19:30 to 20:15 |
|
|
| 309- | | Sep 12 to Dec 05, 2026 | Sat | 09:30 to 10:00 |
|
|
| 409- | | Sep 13 to Dec 06, 2026 | Sun | 09:30 to 10:00 |
|
|
| 41- | | Sep 15 to Dec 01, 2026 | Tue | 17:45 to 18:30 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 1 |
| Section no | Schedule |
| 105-BROOKLYNNE | |
|
| 109-Luc | |
|
| 113- | | Sep 16 to Dec 02, 2026 | Wed | 18:30 to 19:00 |
|
|
| 113-KHALED | |
|
| 13- | | Sep 15 to Dec 01, 2026 | Tue | 18:30 to 19:00 |
|
|
| 142- | | Sep 16 to Dec 02, 2026 | Wed | 18:30 to 19:15 |
|
|
| 143-MIA | |
|
| 214- | | Sep 11 to Dec 04, 2026 | Fri | 18:30 to 19:00 |
|
|
| 251- | | Sep 11 to Dec 04, 2026 | Fri | 16:15 to 17:00 |
|
|
| 316- | | Sep 12 to Dec 05, 2026 | Sat | 11:30 to 12:00 |
|
|
| 416- | | Sep 13 to Dec 06, 2026 | Sun | 11:30 to 12:00 |
|
|
| 42- | | Sep 15 to Dec 01, 2026 | Tue | 18:30 to 19:15 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 2 |
| Section no | Schedule |
| 02- | | Sep 15 to Dec 01, 2026 | Tue | 17:45 to 18:30 |
|
|
| 102- | | Sep 16 to Dec 02, 2026 | Wed | 17:45 to 18:30 |
|
|
| 102-BROOKLYNNE | |
|
| 143- | | Sep 16 to Dec 02, 2026 | Wed | 19:15 to 20:00 |
|
|
| 151-JOSIP | |
|
| 202- | | Sep 11 to Dec 04, 2026 | Fri | 17:45 to 18:30 |
|
|
| 202-LUC | |
|
| 213- | | Sep 11 to Dec 04, 2026 | Fri | 16:15 to 17:00 |
|
|
| 242-SOPHIA | |
|
| 243- | | Sep 11 to Dec 04, 2026 | Fri | 19:15 to 20:00 |
|
|
| 319- | | Sep 12 to Dec 05, 2026 | Sat | 10:15 to 11:00 |
|
|
| 419- | | Sep 13 to Dec 06, 2026 | Sun | 10:15 to 11:00 |
|
|
| 424- | | Sep 13 to Dec 06, 2026 | Sun | 11:00 to 11:45 |
|
|
| 43- | | Sep 15 to Dec 01, 2026 | Tue | 19:15 to 20:00 |
|
|
| 51- | | Sep 15 to Dec 01, 2026 | Tue | 20:00 to 20:45 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 3 |
| Section no | Schedule |
| 06- | | Sep 15 to Dec 01, 2026 | Tue | 20:00 to 20:45 |
|
|
| 07- | | Sep 15 to Dec 01, 2026 | Tue | 17:00 to 17:45 |
|
|
| 107- | | Sep 16 to Dec 02, 2026 | Wed | 17:00 to 17:45 |
|
|
| 107-LUC | |
|
| 125- | | Sep 16 to Dec 02, 2026 | Wed | 18:45 to 19:30 |
|
|
| 125-SKYLA | |
|
| 142-MIA | |
|
| 207- | | Sep 11 to Dec 04, 2026 | Fri | 17:00 to 17:45 |
|
|
| 225- | | Sep 11 to Dec 04, 2026 | Fri | 18:45 to 19:30 |
|
|
| 25- | | Sep 15 to Dec 01, 2026 | Tue | 18:45 to 19:30 |
|
|
| 310- | | Sep 12 to Dec 05, 2026 | Sat | 10:00 to 10:45 |
|
|
| 423- | | Sep 13 to Dec 06, 2026 | Sun | 10:15 to 11:00 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 4 |
| Section no | Schedule |
| 120- | | Sep 16 to Dec 02, 2026 | Wed | 19:30 to 20:15 |
|
|
| 120-SPIRO | |
|
| 136- | | Sep 16 to Dec 02, 2026 | Wed | 18:30 to 19:15 |
|
|
| 136-ALEJANDRO | |
|
| 20- | | Sep 15 to Dec 01, 2026 | Tue | 19:30 to 20:15 |
|
|
| 21- | | Sep 15 to Dec 01, 2026 | Tue | 20:15 to 21:00 |
|
|
| 220- | | Sep 11 to Dec 04, 2026 | Fri | 19:30 to 20:15 |
|
|
| 236- | | Sep 11 to Dec 04, 2026 | Fri | 18:30 to 19:15 |
|
|
| 320- | | Sep 12 to Dec 05, 2026 | Sat | 11:00 to 11:45 |
|
|
| 36- | | Sep 15 to Dec 01, 2026 | Tue | 18:30 to 19:15 |
|
|
| 410- | | Sep 13 to Dec 06, 2026 | Sun | 10:00 to 10:45 |
|
|
| 420- | | Sep 13 to Dec 06, 2026 | Sun | 11:00 to 11:45 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 5 |
| Section no | Schedule |
| 118- | | Sep 16 to Dec 02, 2026 | Wed | 18:00 to 18:45 |
|
|
| 118-SPIRO | |
|
| 131- | | Sep 16 to Dec 02, 2026 | Wed | 19:15 to 20:00 |
|
|
| 131-JOSIP | |
|
| 18- | | Sep 15 to Dec 01, 2026 | Tue | 18:00 to 18:45 |
|
|
| 218- | | Sep 11 to Dec 04, 2026 | Fri | 18:00 to 18:45 |
|
|
| 231-- | | Sep 11 to Dec 04, 2026 | Fri | 19:15 to 20:00 |
|
|
| 31- | | Sep 15 to Dec 01, 2026 | Tue | 19:15 to 20:00 |
|
|
| 329- | | Sep 12 to Dec 05, 2026 | Sat | 11:00 to 11:45 |
|
|
| 429- | | Sep 13 to Dec 06, 2026 | Sun | 11:00 to 11:45 |
|
|
| SEMI-PRIVATE LESSONS - SWIMMER 6 |
| Section no | Schedule |
| 137- | | Sep 16 to Dec 02, 2026 | Wed | 19:15 to 20:00 |
|
|
| 137-ALEJANDRO | |
|
| 140- | | Sep 16 to Dec 02, 2026 | Wed | 17:00 to 17:45 |
|
|
| 140-CHRIS | |
|
| 200- | | Sep 11 to Dec 04, 2026 | Fri | 16:15 to 17:00 |
|
|
| 237- | | Sep 11 to Dec 04, 2026 | Fri | 19:15 to 20:00 |
|
|
| 240- | | Sep 11 to Dec 04, 2026 | Fri | 17:00 to 17:45 |
|
|
| 311- | | Sep 12 to Dec 05, 2026 | Sat | 10:45 to 11:30 |
|
|
| 37- | | Sep 15 to Dec 01, 2026 | Tue | 19:15 to 20:00 |
|
|
| 40- | | Sep 15 to Dec 01, 2026 | Tue | 17:00 to 17:45 |
|
|
| 411- | | Sep 13 to Dec 06, 2026 | Sun | 10:45 to 11:30 |
|
|
| SEMI-PRIVATE LESSONS - W - ADVANCED LEVEL 7-8-9-10 |
| Section no | Schedule |
| 04- | | Sep 15 to Dec 01, 2026 | Tue | 19:15 to 20:00 |
|
|
| 05- | | Sep 15 to Dec 01, 2026 | Tue | 20:00 to 20:45 |
|
|
| 104- | | Sep 16 to Dec 02, 2026 | Wed | 19:15 to 20:00 |
|
|
| 104-BROOKLYNNE | |
|
| 105- | | Sep 16 to Dec 02, 2026 | Wed | 20:00 to 20:45 |
|
|
| 114-Khaled | |
|
| 127-SKYLA | |
|
| 204- | | Sep 11 to Dec 04, 2026 | Fri | 19:15 to 20:00 |
|
|
| 219- | | Sep 11 to Dec 04, 2026 | Fri | 16:15 to 17:00 |
|
|
| 322- | | Sep 12 to Dec 05, 2026 | Sat | 09:30 to 10:15 |
|
|
| 330- | | Sep 12 to Dec 05, 2026 | Sat | 11:45 to 12:30 |
|
|
| 422- | | Sep 13 to Dec 06, 2026 | Sun | 09:30 to 10:15 |
|
|
| 430- | | Sep 13 to Dec 06, 2026 | Sun | 11:45 to 12:30 |
|
|